• Join ccmfans.net

    ccmfans.net is the Central Coast Mariners fan community, and was formed in 2004, so basically the beginning of time for the Mariners. Things have changed a lot over the years, but one thing has remained constant and that is our love of the Mariners. People come and go, some like to post a lot and others just like to read. It's up to you how you participate in the community!

    If you want to get rid of this message, simply click on Join Now or head over to https://www.ccmfans.net/community/register/ to join the community! It only takes a few minutes, and joining will let you post your thoughts and opinions on all things Mariners, Football, and whatever else pops into your mind. If posting is not your thing, you can interact in other ways, including voting on polls, and unlock options only available to community members.

    ccmfans.net is not only for Mariners fans either. Most of us are bonded by our support for the Mariners, but if you are a fan of another club (except the Scum, come on, we need some standards), feel free to join and get into some banter.

The FINALS thread

WELL INFORMED

Well-Known Member
mariners4ever said:
anyone have a current table for the 18B's ???

Check out www.kanwalfootball.com.au 's home page for latest editions of tables from  CFF.(scroll down a bit and you will find)

17's/18's have had some adjustments for known scores for friday 21/8.
 
J

jiggles

Guest
marinermick said:
poko said:
We have 2 make up games to play...one against East Gosford, and one agaisnt Tuggerah.

f**k.

Anyone up for another viewing of Tuggerah v Gosford? :p

pass (no offence pokes)

That's ok. I wouldn't want to either.
 

Loki

Well-Known Member
Once again a Ref ruins a game with a dodgy decision 2 minutes before a penalty shoot out, I'm sure he had to be some where else in a hurry. Its a dam shame!
 

Loki

Well-Known Member
SUNDAY 23-Aug KDS2 800 10 A KAN BUD 1 3
Sunday 23-Aug KDS2 905 10 A KIN KDS 2 0
SUNDAY 23-Aug KDS2 1010 10 A SEU AVO 0 3
SUNDAY 23-Aug KDS2 1115 10 A WMG BER 0 3
Sunday 23-Aug WMG2 930 11 C WMG KDS2 2 7
Sunday 23-Aug KDS2 1230 12 C KDS TER 3 0
SUNDAY 23-Aug woy2 800 14 C WOY EGO 1 2
SUNDAY 23-Aug EGO2 1200 15 A EGO TER 2 0
Sunday 23-Aug TER1 1215 15 C TER GOS 1 1
SUNDAY 23-Aug TER1 1215 15 C TER GOS 1 1
SUNDAY 23-Aug EGO2 1330 16 A EGO TER 3 2
SUNDAY 23-Aug EGO2 1500 18 B EGO KAR 0 3
Sunday 23-Aug BUD1 1245 35 DN BUD KAN 1 1
SUNDAY 23-Aug EGO1 1245 35 DS EGO WOY 0 1
SUNDAY 23-Aug GOS1 1245 35 DS GOS AVO 4 1
Sunday 23-Aug FAG1 1445 DIV1 1ST AVO TUG 6 1
SUNDAY 23-Aug KAR1 1445 DIV1 1st KAR TER 1 4
Sunday 23-Aug KDS1 1445 DIV1 1st KDS SEU 4 1
SUNDAY 23-Aug TOU1 1445 DIV1 1st TOU OUR 2 0
SUNDAY 23-Aug WYG1 1445 DIV1 1st WYG WOY 4 1
Sunday 23-Aug DIV1 RES AVO BYE
Sunday 23-Aug KAR1 1245 DIV1 RES KAR TER 0 0
Sunday 23-Aug KDS1 1245 DIV1 RES KDS SEU 0 1
Sunday 23-Aug TOU1 1245 DIV1 RES TOU OUR 1 1
Sunday 23-Aug WYG1 1300 DIV1 RES WYG WOY 3 1
Sunday 23-Aug Pluim2 1000 G21 BUD KAN 1 2
Sunday 23-Aug MAA 1 BYE KAN
Sunday 23-Aug GWA1 1045 MAA 1 GWA BER 0 4
Sunday 23-Aug MTN2 1045 MAA 1 MTN KIN 1 2
Sunday 23-Aug UMI1 930 MAA 1 UMI EGO 1 5
Sunday 23-Aug WYG1 1115 MAA 1 WYG BUD 0 3
Sunday 23-Aug ENT1 900 MAA 2 ENT KDS 0 0
Sunday 23-Aug KAR1 1100 MAA 2 KAR AVO 3 1
Sunday 23-Aug KIN1 1045 MAA 2 KIN WOY 11 0
Sunday 23-Aug SEU1 1045 MAA 2 SEU KAN 2 0
Sunday 23-Aug WMG1 1045 MAA 2 WMG BUD 2 1
Sunday 23-Aug BUD1 1445 MAA 3 BUD KDS 2 0
Sunday 23-Aug ENT1 1045 MAA 3 ENT GOS 2 1
Sunday 23-Aug OUR1 1245 MAA 3 OUR KIN 1 1
Sunday 23-Aug TUG1 1045 MAA 3 TUG AVO 3 1
Sunday 23-Aug WMG1 900 MAA 3 WMG DOY 3 1
Sunday 23-Aug FAG1 1245 MAA 4 AVO BER 1 4
Sunday 23-Aug KAN1 1245 MAA 4 KAN TOU 4 0
Sunday 23-Aug MTN2 900 MAA 4 MTN EGO 3 0
Sunday 23-Aug WMG1 1245 MAA 4 WMG SEU 1 1
Sunday 23-Aug WOY1 1045 MAA 4 WOY KDS 1 0
Sunday 23-Aug BERK2 900 MAA 5 BER TER 3 1
Sunday 23-Aug KIN1 1445 MAA 5 KIN MTN 3 2
Sunday 23-Aug OUR1 900 MAA 5 OUR TOU 2 0
Sunday 23-Aug TUG1 900 MAA 5 TUG AVO 0 5
Sunday 23-Aug WMG2 1445 MAA 5 WMG BUD 6 0
Sunday 23-Aug BUD1 1045 MAA 6 BUD TER2 3 3
Sunday 23-Aug KAN2 1245 MAA 6 KAN KIN 3 0
Sunday 23-Aug OUR1 1045 MAA 6 OUR KDS 2 1
Sunday 23-Aug WOY1 900 MAA 6 WOY TER1 1 3
Sunday 23-Aug WYG1 930 MAA 6 WYG DOY 1 0
Sunday 23-Aug ENT2 1045 MAA 7 ENT KAN 2 3
Sunday 23-Aug KIN1 1245 MAA 7 KIN BER 0 2
Sunday 23-Aug MAA 7 OUR BYE
Sunday 23-Aug TOU2 1015 MAA 7 TOU WYG 4 0
Sunday 23-Aug WMG2 1245 MAA 7 WMG BUD 4 0
Sunday 23-Aug ENT2 900 MAA 8 ENT GOS 1 3
Sunday 23-Aug GWA1 1245 MAA 8 GWA KAR 9 0
Sunday 23-Aug UMI1 1115 MAA 8 UMI TOU 3 1
Sunday 23-Aug WMG2 1045 MAA 8 WMG BUD 3 1
Sunday 23-Aug WOY2 1100 MAA 8 WOY KAN 2 1
Sunday 23-Aug BERK2 1245 MAA 9 BER DOY 1 0
Sunday 23-Aug EGO1 1445 MAA 9 EGO KAN 0 2
Sunday 23-Aug GOS1 1045 MAA 9 GOS AVO 0 3
Sunday 23-Aug OUR1 1445 MAA 9 OUR KAR 2 3
Sunday 23-Aug BERK1 900 W14 A BER BUD 1 1
Sunday 23-Aug EGO2 915 W14 A EGO WOY 0 1
Sunday 23-Aug KAN2 930 W14 A KAN KDS 2 2
Sunday 23-Aug KIN2 900 W14 A KIN SEU 2 0
Sunday 23-Aug FAG1 930 W14 B AVO KDS 1 0
Sunday 23-Aug BUD1 930 W14 B BUD OUR 0 0
Sunday 23-Aug W14 B KAR bye
Sunday 23-Aug TER1 900 W14 B TER KIN 3 0
Sunday 23-Aug BERK1 1015 W14 C BER TER 1 1
Sunday 23-Aug EGO2 800 W14 C EGO KIN 2 1
Sunday 23-Aug GWA1 930 W14 C GWA KAN 9 0
Sunday 23-Aug KDS1 1130 W14 C KDS AVO 1 0
Sunday 23-Aug TOU2 900 W14 C TOU TUG 6 0
Sunday 23-Aug BUD2 1130 W16 A BUD KDS 1 0
Sunday 23-Aug EGO2 1030 W16 A EGO KAN 0 1
Sunday 23-Aug KIN2 1015 W16 A KIN GOS 4 0
Sunday 23-Aug UMI1 800 W16 A UMI ENT 2 0
Sunday 23-Aug KIN2 900 W16 B KIN KAR 0 2
Sunday 23-Aug TOU2 1200 W16 B TOU KDS 7 0
Sunday 23-Aug FAG2 915 W16 C AVO GWA 4 0
Sunday 23-Aug BERK1 1130 W16 C BER WMG 1 1
Sunday 23-Aug W16 C BYE EGO
Sunday 23-Aug GOS2 915 W16 C GOS UMI 1 6
Sunday 23-Aug KAN1 915 W16 C KAN TER 0 4
Sunday 23-Aug WYG1 800 W16 C WYG TOU 2 0
Sunday 23-Aug BUD2 1445 W18 BUD BER 2 0
Sunday 23-Aug W18 BYE GOS2
Sunday 23-Aug DOY1 900 W18 DOY GOS1 0 5
Sunday 23-Aug KAN2 1045 W18 KAN TER2 2 0
Sunday 23-Aug KIN2 1145 W18 KIN KDS 1 1
Sunday 23-Aug TER1 1015 W18 TER1 MTN 1 0
Sunday 23-Aug TER1 1345 W18 TER2 KDS 1 1
Sunday 23-Aug FAG1 1045 WAA 1 AVO TUG 7 0
Sunday 23-Aug ENT1 1245 WAA 1 ENT KDS 0 1
Sunday 23-Aug KAR1 915 WAA 1 KAR DOY 1 8
Sunday 23-Aug TOU1 1045 WAA 1 TOU OUR 1 0
Sunday 23-Aug DOY1 1045 WAA 2 DOY UMI 1 0
Sunday 23-Aug GWA1 1445 WAA 2 GWA BUD 3 2
Sunday 23-Aug KAN2 1430 WAA 2 KAN KDS 3 0
Sunday 23-Aug MTN1 1045 WAA 2 MTN EGO 0 4
Sunday 23-Aug SEU1 900 WAA 2 SEU GOS 2 0
Sunday 23-Aug FAG2 1045 WAA 3 AVO TER 1 5
Sunday 23-Aug EGO1 900 WAA 3 EGO KAR 0 1
Sunday 23-Aug SEU2 1045 WAA 3 SEU OUR 2 2
Sunday 23-Aug TOU1 900 WAA 3 TOU DOY 0 0
Sunday 23-Aug WOY2 915 WAA 3 UMI WOY 1 1
Sunday 23-Aug BERK2 1045 WAA 4 BER TER 1 3
Sunday 23-Aug BUD2 1300 WAA 4 BUD ENT 0 0
Sunday 23-Aug EGO1 1045 WAA 4 EGO WMG 1 0
Sunday 23-Aug SEU2 900 WAA 4 SEU OUR 3 1
Sunday 23-Aug KAN1 1045 WAA 4 UMI KAN 1 0
Sunday 23-Aug FAG2 1245 WAA 5CN AVO KIN 3 0
Sunday 23-Aug BERK1 1300 WAA 5CN BER2 BER1 0 0
Sunday 23-Aug MTN1 900 WAA 5CN MTN WYG 1 0
Sunday 23-Aug GOS2 1045 WAA 5CS GOS1 DOY 0 1
Sunday 23-Aug GOS1 900 WAA 5CS GOS2 EGO 2 0
Sunday 23-Aug WMG1 1445 WAA 5CS WMG TUG 2 1

Sunday 23-Aug Pluim3 830 W12 C EGO KIN2 MINOR 1 0
Sunday 23-Aug Pluim3 945 W12 C WOY2 OUR MAJOR 0 1
Sunday 23-Aug Pluim3 1100 W12 B WOY1 BER2 MINOR 2 0
Sunday 23-Aug Pluim3 1215 W12 B KIN1 GWA MAJOR 1 0
Sunday 23-Aug Pluim3 1330 W12 A AVO WMG MINOR 2 0
Sunday 23-Aug Pluim3 1445 W12 A BER1 KAR MAJOR 4 1
Sunday 23-Aug PLUIM1 1000 G21 KIN WMG MINOR 3 2
Sunday 23-Aug Pluim2 1000 G21 BUD KAN MAJOR 1 2
Sunday 23-Aug PLUIM1 1200 PRM RES BUD EGO MAJOR 2 3
Sunday 23-Aug Pluim2 1200 PRM RES WMG BER MINOR 4 2
Sunday 23-Aug PLUIM1 1400 PRM 1ST EGO UMI MINOR 2 0
Sunday 23-Aug Pluim2 1400 PRM 1ST BER WMG MAJOR 1 3
Sunday 23-Aug PLUIM1 1600 WPL BER GOS MINOR 0 2
Sunday 23-Aug Pluim2 1600 WPL WMG BUD MAJOR 1 0
 

Alicia

Well-Known Member
Sunday  23-Aug  GOS1  900  WAA  5CS  GOS2  EGO  2  0

Thanks for the forfeit, and the sleep in, East Gosford :D
 

BAD BULLZ

Well-Known Member
Loki said:
Once again a Ref ruins a game with a dodgy decision 2 minutes before a penalty shoot out, I'm sure he had to be some where else in a hurry. Its a dam shame!

which game are you referring to ?? ??

Big fkn EEYYYYAAAAHHHHHHHHHHHHHH to the under 21s who beat budgy to book themselves in the GRAND FINAL!!!!!!!!!!!!!!!!!!!!!!!!!!!!!come from behind and got up 2-1 in overtime

congrats to cucumber as well beat wyoming! 3-2?


personally i think budge will crumble after that and loss and fail AGAIN next week
KANWAL VS KINCUMBER  in 2 weeks GF
 

Kareem

Well-Known Member
well- if my table is correct...
Avoca and Terrigal have secured promotion...
Will they be straight back down?
I heard Terrigal's track record suggest so...but tbh thats hearsay (I actually have no clue if thats true)

I'll tip Gosford + Kariong for promotion next year
 

Statue

Well-Known Member
BAD BULLZ said:
Loki said:
Once again a Ref ruins a game with a dodgy decision 2 minutes before a penalty shoot out, I'm sure he had to be some where else in a hurry. Its a dam shame!

which game are you referring to ?? ??

Big fkn EEYYYYAAAAHHHHHHHHHHHHHH to the under 21s who beat budgy to book themselves in the GRAND FINAL!!!!!!!!!!!!!!!!!!!!!!!!!!!!!come from behind and got up 2-1 in overtime

congrats to cucumber as well beat wyoming! 3-2?


personally i think budge will crumble after that and loss and fail AGAIN next week
KANWAL VS KINCUMBER  in 2 weeks GF

Personally i hope it is kanwal vs kincumber in the grand final as well, allthough my side need to defend alot better to beat budgewoi next week.
 

Ted

Well-Known Member
kanewillow said:
any finals news on AA8 when and were games will be played

Heres whats on the Finals sheet mate.

KAN1 - 6th Sept
1300 MAA8 MINOR
1500 MAA8 MAJOR (?)

BERC - 13th Sept
900 MAA8 MAJOR (?)

PLUIM1 - 20th Sept
1200 MAA8 GD FINAL
 

hasbeen

Well-Known Member
Ted said:
kanewillow said:
any finals news on AA8 when and were games will be played

Heres whats on the Finals sheet mate.

KAN1 - 6th Sept
1300 MAA8 MINOR
1500 MAA8 MAJOR (?)

BERC - 13th Sept
900 MAA8 MAJOR (?)

PLUIM1 - 20th Sept
1200 MAA8 GD FINAL

These are only 'draft' and I'm pretty sure the 13 Sept at BER is supposed to be the FINAL not the MAJOR
 

Ted

Well-Known Member
hasbeen said:
Ted said:
kanewillow said:
any finals news on AA8 when and were games will be played

Heres whats on the Finals sheet mate.

KAN1 - 6th Sept
1300 MAA8 MINOR
1500 MAA8 MAJOR (?)

BERC - 13th Sept
900 MAA8 MAJOR (?)

PLUIM1 - 20th Sept
1200 MAA8 GD FINAL

These are only 'draft' and I'm pretty sure the 13 Sept at BER is supposed to be the FINAL not the MAJOR

Yeah I know its only a draft, thanks mate. The 13th being the final is probably right though.
 

kanewillow

Well-Known Member
well its less than a week out when will we know for sure this is a f**king joke really ccf should wake up to them selves
 

Ted

Well-Known Member
I'm a bit pissed off that a forfeit game that should have been replayed (just like the forfeited 12C game was due to a corrupt file) has cost my team our rightful spot in the finals and allowed Avoca into the semis instead. Most unfair on my Killarney 13Bs.
 

Kareem

Well-Known Member
we won our minor semi.
1-0 down, 7 mins to go. Then 2 goals in 5 mins to take the game in normal time.
Most likely vs Terrigal in 2 weeks assuming the undefeated Avoca stay that way!
 

Online statistics

Members online
25
Guests online
636
Total visitors
661

Forum statistics

Threads
6,740
Messages
382,981
Members
2,715
Latest member
ForzaFred
Top