• Join ccmfans.net

    ccmfans.net is the Central Coast Mariners fan community, and was formed in 2004, so basically the beginning of time for the Mariners. Things have changed a lot over the years, but one thing has remained constant and that is our love of the Mariners. People come and go, some like to post a lot and others just like to read. It's up to you how you participate in the community!

    If you want to get rid of this message, simply click on Join Now or head over to https://www.ccmfans.net/community/register/ to join the community! It only takes a few minutes, and joining will let you post your thoughts and opinions on all things Mariners, Football, and whatever else pops into your mind. If posting is not your thing, you can interact in other ways, including voting on polls, and unlock options only available to community members.

    ccmfans.net is not only for Mariners fans either. Most of us are bonded by our support for the Mariners, but if you are a fan of another club (except the Scum, come on, we need some standards), feel free to join and get into some banter.

Round 17 Local Thread

Sonic_beats_Mario

Well-Known Member
Anyways forgot Tuggerah the other Gosford team in WAA5 had a draw with Wyoming 1-1 we could of won by at least 3-1 as we dominated possession in the 2nd half
 
J

jiggles

Guest
Yeah, we had so many chances! I think we played pretty damned well...I surprised I managed to run. 2:45 is usually my afternoon nap time...

Good work Gosford 1's, and bring on the challenge next week!
 

WELL INFORMED

Well-Known Member
BAD BULLZ said:
Bear said:
.......... but nobody asked you if you heard what was said anyway........

soooo............

soooooooooooooooooooo............

WHO WON BETWEEN MANGROVE N BUDGY AA1S

It appears that CCF did not receive a score from either team or received scores that differed as it was not on the results sent to clubs last night. Will see if i can find out.
 

BAD BULLZ

Well-Known Member
WELL INFORMED said:
BAD BULLZ said:
Bear said:
.......... but nobody asked you if you heard what was said anyway........

soooo............

soooooooooooooooooooo............

WHO WON BETWEEN MANGROVE N BUDGY AA1S

It appears that CCF did not receive a score from either team or received scores that differed as it was not on the results sent to clubs last night. Will see if i can find out.

I think they clearly should both be stripped of points
 

Jimmy

Well-Known Member
BAD BULLZ said:
WELL INFORMED said:
BAD BULLZ said:
Bear said:
.......... but nobody asked you if you heard what was said anyway........

soooo............

soooooooooooooooooooo............

WHO WON BETWEEN MANGROVE N BUDGY AA1S

It appears that CCF did not receive a score from either team or received scores that differed as it was not on the results sent to clubs last night. Will see if i can find out.

I think they clearly should both be stripped of points

I don't think they should be stripped of points, but neither team should be awarded any from this match.
 

OJ

Well-Known Member
I was at Tuggerah on Saturday for an under 5's fixture. A few things stood out to me being the first time I had been there.
1. Facilities are a joke. No canteen, pitches are a disgrace.
2. The ref was a very nice guy.
3. There was an under 14's game between Tuggerah and Wyong and when I looked at the team sheet there was only 3 different surnames on it!! For both teams:)
 

mel35

Member
OJ
Tuggerah didn't have a canteen last Saturday as there was only 2 games on there that day.(I'm pretty sure its the only game day it hasn't opened in the 5 years I have been with the club)
The pitch is constantly destroyed from the rabbits (that wyong council say aren't there) and with the CC Mariners moving in and replacing the fields in 2010 who in there right mind would spend a fortune on fields.
I don't know what team sheet you were looking at, but the one at the official table was for the under 10s Tugg v Wyong and 2 kids in the Tuggerah team have the same surname but thats it. (Maybe next time you should borrow some glasses lol)
 

FFC Mariner

Well-Known Member
mel35 said:
OJ
Tuggerah didn't have a canteen last Saturday as there was only 2 games on there that day.(I'm pretty sure its the only game day it hasn't opened in the 5 years I have been with the club)
The pitch is constantly destroyed from the rabbits (that wyong council say aren't there) and with the CC Mariners moving in and replacing the fields in 2010 who in there right mind would spend a fortune on fields.
I don't know what team sheet you were looking at, but the one at the official table was for the under 10s Tugg v Wyong and 2 kids in the Tuggerah team have the same surname but thats it. (Maybe next time you should borrow some glasses lol)

to be fair, the pitch at Tuggerah has been a disgrace for years and the local rabbit population does have a lot to do with it
 
J

jiggles

Guest
LOL Jassi. Hahahahhahahaahahahahhahahahhhahahaha.
That's great.

Thankfully, never had to play on their pitch, but when we did go to watch...it was SHOCKING. And whoever was cutting the grass that week only seemed to do a few patches and then give up...
 

OJ

Well-Known Member
OJ said:
I was at Tuggerah on Saturday for an under 5's fixture. A few things stood out to me being the first time I had been there.
1. Facilities are a joke. No canteen, pitches are a disgrace.
2. The ref was a very nice guy.
3. There was an under 14's game between Tuggerah and Wyong and when I looked at the team sheet there was only 3 different surnames on it!! For both teams:)

I was taking the piss.. You no the old line about you all being related!!!
 

WELL INFORMED

Well-Known Member
BAD BULLZ said:
Bear said:
.......... but nobody asked you if you heard what was said anyway........

soooo............


soooooooooooooooooooo............

WHO WON BETWEEN MANGROVE N BUDGY AA1S

Took a while and a couple of emails to the right people but MAA1 MTNS 4 BUD 2
 

WELL INFORMED

Well-Known Member
kanewillow said:
hey can any post an AA8 table

try these, (all MAA below)not sure if they are  correct though! i believe they are the up to date ones

MAA1
P W D L B GF GA GD PTS
MTN 14 9 2 2 1 42 11 31 29
KAN 14 7 6 0 1 35 11 24 27
BER 14 7 3 2 2 25 11 14 24
KIN 14 6 1 6 1 30 20 10 19
EGO 14 5 2 6 1 24 17 7 17
GWA 14 5 1 6 2 21 19 2 16
UMI 14 5 1 6 2 15 21 -6 16
BUD 14 2 3 7 2 23 33 -10 9
WYG 14 0 1 11 2 3 75 -72 1

MAA2
P W D L B GF GA GD PTS
WMG 14 10 3 1 0 45 16 29 33
ENT 14 9 2 3 0 31 21 10 29
KDS 14 8 1 5 0 28 28 0 25
SEU 14 6 6 2 0 32 17 15 24
KAN 14 7 2 5 0 34 19 15 23
BUD 14 6 2 6 0 27 26 1 20
KAR 14 5 4 5 0 25 30 -5 19
KIN 14 4 1 9 0 16 28 -12 13
AVO 14 2 2 10 0 20 37 -17 8
WOY 14 1 1 12 0 13 49 -36 4

MAA3
P W D L B GF GA GD PTS
ENT 14 9 4 1 0 49 13 36 31
KIN 13 9 2 2 0 25 8 17 29
DOY 14 6 6 2 0 33 15 18 24
KDS 14 6 4 4 0 20 20 0 22
BUD 13 5 3 5 0 22 16 6 18
AVO 14 5 1 8 0 25 29 -4 16
TUG 12 3 4 5 0 15 27 -12 13
WMG 14 4 1 9 0 9 29 -20 13
GOS 14 2 5 7 0 13 38 -25 11
OUR 14 2 4 8 0 8 24 -16 10


MAA4
P W D L B GF GA GD PTS
KAN 14 11 2 1 0 39 9 30 35
BER 14 10 3 1 0 34 15 19 33
MTN 14 8 3 3 0 40 25 15 27
TOU 14 6 3 5 0 17 16 1 21
KDS 14 5 5 4 0 26 24 2 20
EGO 14 5 4 5 0 21 17 4 19
WOY 14 4 5 5 0 25 20 5 17
WMG 14 4 2 8 0 20 18 2 14
SEU 14 1 2 11 0 12 44 -32 5
AVO 14 1 1 12 0 5 51 -46 4

MAA5
P W D L B GF GA GD PTS
BER 14 9 2 3 0 35 14 21 29
KIN 13 7 3 3 0 33 16 17 24
BUD 13 6 4 3 0 24 21 3 22
WMG 14 5 4 5 0 33 29 4 19
MTN 13 4 7 2 0 15 12 3 19
TOU 14 4 5 5 0 14 18 -4 17
TER 14 4 5 5 0 24 34 -10 17
OUR 13 2 9 2 0 11 13 -2 15
AVO 14 2 6 6 0 21 25 -4 12
TUG 12 0 3 9 0 6 34 -28 3

MAA6
P W D L B GF GA GD PTS
TER1 15 10 5 0 0 30 7 23 35
TER2 14 8 4 2 0 30 12 18 28
WYG 15 7 5 3 0 29 19 10 26
BUD 14 5 5 4 0 20 25 -5 20
KIN 14 5 3 6 0 20 25 -5 18
KDS 14 3 5 6 0 18 26 -8 14
OUR 14 3 5 6 0 13 22 -9 14
KAN 14 2 6 6 0 13 21 -8 12
DOY 14 3 3 8 0 15 27 -12 12
WOY 14 2 5 7 0 19 23 -4 11

MAA7
P W D L B GF GA GD PTS
ENT 14 11 2 0 1 49 16 33 35
KAN 14 9 1 2 2 33 17 16 28
WYG 14 8 3 1 2 33 9 24 27
TOU 14 7 3 2 2 30 6 24 24
KIN 14 3 4 6 1 20 29 -9 13
BUD 14 3 2 7 2 24 30 -6 11
BER 14 3 1 8 2 20 38 -18 10
WMG 13 2 0 10 1 11 38 -27 6
OUR 13 0 2 10 1 9 46 -37 2

MAA8
P W D L B GF GA GD PTS
GOS 14 11 3 0 0 66 7 59 36
ENT 14 11 2 1 0 32 9 23 35
WOY 14 9 3 2 0 53 17 36 30
GWA 14 6 4 4 0 39 14 25 22
UMI 14 6 3 5 0 30 21 9 21
BUD 14 6 2 6 0 21 23 -2 20
TOU 14 3 5 6 0 19 40 -21 14
KAN 14 3 2 9 0 21 39 -18 11
WMG 14 2 1 11 0 25 60 -35 7
KAR 14 0 1 13 0 8 84 -76 1

MAA9
P W D L B GF GA GD PTS
AVO 16 12 2 2 0 42 27 15 38
BER 16 11 3 2 0 46 14 32 36
KAN 15 10 2 3 0 38 17 21 32
GOS 16 6 3 7 0 28 22 6 21
DOY 16 5 2 9 0 25 35 -10 17
OUR 16 4 2 10 0 20 35 -15 14
KAR 15 2 5 8 0 20 42 -22 11
EGO 16 2 3 11 0 13 40 -27 9
 

BAD BULLZ

Well-Known Member
WELL INFORMED said:
kanewillow said:
hey can any post an AA8 table

try these, (all MAA below)not sure if they are  correct though! i believe they are the up to date ones

MAA1
P W D L B GF GA GD PTS
MTN 14 9 2 2 1 42 11 31 29
KAN 14 7 6 0 1 35 11 24 27
BER 14 7 3 2 2 25 11 14 24
KIN 14 6 1 6 1 30 20 10 19
EGO 14 5 2 6 1 24 17 7 17
GWA 14 5 1 6 2 21 19 2 16
UMI 14 5 1 6 2 15 21 -6 16
BUD 14 2 3 7 2 23 33 -10 9
WYG 14 0 1 11 2 3 75 -72 1

MAA2
P W D L B GF GA GD PTS
WMG 14 10 3 1 0 45 16 29 33
ENT 14 9 2 3 0 31 21 10 29
KDS 14 8 1 5 0 28 28 0 25
SEU 14 6 6 2 0 32 17 15 24
KAN 14 7 2 5 0 34 19 15 23
BUD 14 6 2 6 0 27 26 1 20
KAR 14 5 4 5 0 25 30 -5 19
KIN 14 4 1 9 0 16 28 -12 13
AVO 14 2 2 10 0 20 37 -17 8
WOY 14 1 1 12 0 13 49 -36 4

MAA3
P W D L B GF GA GD PTS
ENT 14 9 4 1 0 49 13 36 31
KIN 13 9 2 2 0 25 8 17 29
DOY 14 6 6 2 0 33 15 18 24
KDS 14 6 4 4 0 20 20 0 22
BUD 13 5 3 5 0 22 16 6 18
AVO 14 5 1 8 0 25 29 -4 16
TUG 12 3 4 5 0 15 27 -12 13
WMG 14 4 1 9 0 9 29 -20 13
GOS 14 2 5 7 0 13 38 -25 11
OUR 14 2 4 8 0 8 24 -16 10


MAA4
P W D L B GF GA GD PTS
KAN 14 11 2 1 0 39 9 30 35
BER 14 10 3 1 0 34 15 19 33
MTN 14 8 3 3 0 40 25 15 27
TOU 14 6 3 5 0 17 16 1 21
KDS 14 5 5 4 0 26 24 2 20
EGO 14 5 4 5 0 21 17 4 19
WOY 14 4 5 5 0 25 20 5 17
WMG 14 4 2 8 0 20 18 2 14
SEU 14 1 2 11 0 12 44 -32 5
AVO 14 1 1 12 0 5 51 -46 4

MAA5
P W D L B GF GA GD PTS
BER 14 9 2 3 0 35 14 21 29
KIN 13 7 3 3 0 33 16 17 24
BUD 13 6 4 3 0 24 21 3 22
WMG 14 5 4 5 0 33 29 4 19
MTN 13 4 7 2 0 15 12 3 19
TOU 14 4 5 5 0 14 18 -4 17
TER 14 4 5 5 0 24 34 -10 17
OUR 13 2 9 2 0 11 13 -2 15
AVO 14 2 6 6 0 21 25 -4 12
TUG 12 0 3 9 0 6 34 -28 3

MAA6
P W D L B GF GA GD PTS
TER1 15 10 5 0 0 30 7 23 35
TER2 14 8 4 2 0 30 12 18 28
WYG 15 7 5 3 0 29 19 10 26
BUD 14 5 5 4 0 20 25 -5 20
KIN 14 5 3 6 0 20 25 -5 18
KDS 14 3 5 6 0 18 26 -8 14
OUR 14 3 5 6 0 13 22 -9 14
KAN 14 2 6 6 0 13 21 -8 12
DOY 14 3 3 8 0 15 27 -12 12
WOY 14 2 5 7 0 19 23 -4 11

MAA7
P W D L B GF GA GD PTS
ENT 14 11 2 0 1 49 16 33 35
KAN 14 9 1 2 2 33 17 16 28
WYG 14 8 3 1 2 33 9 24 27
TOU 14 7 3 2 2 30 6 24 24
KIN 14 3 4 6 1 20 29 -9 13
BUD 14 3 2 7 2 24 30 -6 11
BER 14 3 1 8 2 20 38 -18 10
WMG 13 2 0 10 1 11 38 -27 6
OUR 13 0 2 10 1 9 46 -37 2

MAA8
P W D L B GF GA GD PTS
GOS 14 11 3 0 0 66 7 59 36
ENT 14 11 2 1 0 32 9 23 35
WOY 14 9 3 2 0 53 17 36 30
GWA 14 6 4 4 0 39 14 25 22
UMI 14 6 3 5 0 30 21 9 21
BUD 14 6 2 6 0 21 23 -2 20
TOU 14 3 5 6 0 19 40 -21 14
KAN 14 3 2 9 0 21 39 -18 11
WMG 14 2 1 11 0 25 60 -35 7
KAR 14 0 1 13 0 8 84 -76 1

MAA9
P W D L B GF GA GD PTS
AVO 16 12 2 2 0 42 27 15 38
BER 16 11 3 2 0 46 14 32 36
KAN 15 10 2 3 0 38 17 21 32
GOS 16 6 3 7 0 28 22 6 21
DOY 16 5 2 9 0 25 35 -10 17
OUR 16 4 2 10 0 20 35 -15 14
KAR 15 2 5 8 0 20 42 -22 11
EGO 16 2 3 11 0 13 40 -27 9

epic cheers keep up the good work
 

offtheball

Well-Known Member
WELL INFORMED said:
kanewillow said:
hey can any post an AA8 table

try these, (all MAA below)not sure if they are  correct though! i believe they are the up to date ones

MAA1
P W D L B GF GA GD PTS
MTN 14 9 2 2 1 42 11 31 29
KAN 14 7 6 0 1 35 11 24 27
BER 14 7 3 2 2 25 11 14 24
KIN 14 6 1 6 1 30 20 10 19
EGO 14 5 2 6 1 24 17 7 17
GWA 14 5 1 6 2 21 19 2 16
UMI 14 5 1 6 2 15 21 -6 16
BUD 14 2 3 7 2 23 33 -10 9
WYG 14 0 1 11 2 3 75 -72 1

MAA2
P W D L B GF GA GD PTS
WMG 14 10 3 1 0 45 16 29 33
ENT 14 9 2 3 0 31 21 10 29
KDS 14 8 1 5 0 28 28 0 25
SEU 14 6 6 2 0 32 17 15 24
KAN 14 7 2 5 0 34 19 15 23
BUD 14 6 2 6 0 27 26 1 20
KAR 14 5 4 5 0 25 30 -5 19
KIN 14 4 1 9 0 16 28 -12 13
AVO 14 2 2 10 0 20 37 -17 8
WOY 14 1 1 12 0 13 49 -36 4

MAA3
P W D L B GF GA GD PTS
ENT 14 9 4 1 0 49 13 36 31
KIN 13 9 2 2 0 25 8 17 29
DOY 14 6 6 2 0 33 15 18 24
KDS 14 6 4 4 0 20 20 0 22
BUD 13 5 3 5 0 22 16 6 18
AVO 14 5 1 8 0 25 29 -4 16
TUG 12 3 4 5 0 15 27 -12 13
WMG 14 4 1 9 0 9 29 -20 13
GOS 14 2 5 7 0 13 38 -25 11
OUR 14 2 4 8 0 8 24 -16 10


MAA4
P W D L B GF GA GD PTS
KAN 14 11 2 1 0 39 9 30 35
BER 14 10 3 1 0 34 15 19 33
MTN 14 8 3 3 0 40 25 15 27
TOU 14 6 3 5 0 17 16 1 21
KDS 14 5 5 4 0 26 24 2 20
EGO 14 5 4 5 0 21 17 4 19
WOY 14 4 5 5 0 25 20 5 17
WMG 14 4 2 8 0 20 18 2 14
SEU 14 1 2 11 0 12 44 -32 5
AVO 14 1 1 12 0 5 51 -46 4

MAA5
P W D L B GF GA GD PTS
BER 14 9 2 3 0 35 14 21 29
KIN 13 7 3 3 0 33 16 17 24
BUD 13 6 4 3 0 24 21 3 22
WMG 14 5 4 5 0 33 29 4 19
MTN 13 4 7 2 0 15 12 3 19
TOU 14 4 5 5 0 14 18 -4 17
TER 14 4 5 5 0 24 34 -10 17
OUR 13 2 9 2 0 11 13 -2 15
AVO 14 2 6 6 0 21 25 -4 12
TUG 12 0 3 9 0 6 34 -28 3

MAA6
P W D L B GF GA GD PTS
TER1 15 10 5 0 0 30 7 23 35
TER2 14 8 4 2 0 30 12 18 28
WYG 15 7 5 3 0 29 19 10 26
BUD 14 5 5 4 0 20 25 -5 20
KIN 14 5 3 6 0 20 25 -5 18
KDS 14 3 5 6 0 18 26 -8 14
OUR 14 3 5 6 0 13 22 -9 14
KAN 14 2 6 6 0 13 21 -8 12
DOY 14 3 3 8 0 15 27 -12 12
WOY 14 2 5 7 0 19 23 -4 11

MAA7
P W D L B GF GA GD PTS
ENT 14 11 2 0 1 49 16 33 35
KAN 14 9 1 2 2 33 17 16 28
WYG 14 8 3 1 2 33 9 24 27
TOU 14 7 3 2 2 30 6 24 24
KIN 14 3 4 6 1 20 29 -9 13
BUD 14 3 2 7 2 24 30 -6 11
BER 14 3 1 8 2 20 38 -18 10
WMG 13 2 0 10 1 11 38 -27 6
OUR 13 0 2 10 1 9 46 -37 2

MAA8
P W D L B GF GA GD PTS
GOS 14 11 3 0 0 66 7 59 36
ENT 14 11 2 1 0 32 9 23 35
WOY 14 9 3 2 0 53 17 36 30
GWA 14 6 4 4 0 39 14 25 22
UMI 14 6 3 5 0 30 21 9 21
BUD 14 6 2 6 0 21 23 -2 20
TOU 14 3 5 6 0 19 40 -21 14
KAN 14 3 2 9 0 21 39 -18 11
WMG 14 2 1 11 0 25 60 -35 7
KAR 14 0 1 13 0 8 84 -76 1

MAA9
P W D L B GF GA GD PTS
AVO 16 12 2 2 0 42 27 15 38
BER 16 11 3 2 0 46 14 32 36
KAN 15 10 2 3 0 38 17 21 32
GOS 16 6 3 7 0 28 22 6 21
DOY 16 5 2 9 0 25 35 -10 17
OUR 16 4 2 10 0 20 35 -15 14
KAR 15 2 5 8 0 20 42 -22 11
EGO 16 2 3 11 0 13 40 -27 9


Well Informed you should work for CCF!
 

Online statistics

Members online
25
Guests online
565
Total visitors
590

Latest posts

Forum statistics

Threads
6,729
Messages
380,587
Members
2,716
Latest member
ForzaFred
Top