Corsair
Well-Known Member
This is a bit easier to look at than monthly pages of KeepUp
How many times we play each team:
Away | Adelaide | CCM | 19.45 | Friday | 20 | October |
Home | CCM | MacArthur | 15:00 | Sunday | 29 | October |
Away | Perth | CCM | 21:45 | Saturday | 4 | November |
Home | CCM | Brisbane | 17:00 | Sunday | 12 | November |
Away | Newcastle | CCM | 17:30 | Saturday | 25 | November |
Home | CCM | Melbourne Victory | 15:00 | Sunday | 3 | December |
Home | CCM | Western United | 19:45 | Friday | 8 | December |
Away | Melb City | CCM | 17:00 | Sunday | 17 | December |
Away | Brisbane | CCM | 19:45 | Thursday | 21 | December |
Home | CCM | Perth | 19:00 | Sunday | 31 | December |
Away | WSW | CCM | 17:30 | Saturday | 6 | January |
Away | Phoenix | CCM | 15:00 | Sunday | 14 | January |
Home | CCM | Melb City | 17:00 | Sunday | 21 | January |
Home | CCM | Brisbane | 19:45 | Saturday | 27 | January |
Away | Adelaide | CCM | 19:45 | Saturday | 3 | February |
Home | CCM | Sydney | 19:45 | Saturday | 10 | February |
Home | CCM | WSW | 17:00 | Sunday | 18 | February |
Away | Melb Vic | CCM | 17:00 | Sunday | 25 | February |
Home | CCM | Newcastle | 18:00 | Saturday | 2 | March |
Away | McArthur | CCM | 18:00 | Saturday | 9 | March |
Home | CCM | Melb City | 17:00 | Sunday | 17 | March |
Away | Sydney | CCM | TBC | Saturday | 30 | March |
Home | CCM | Phoenix | TBC | Saturday | 6 | April |
Away | Western U | CCM | TBC | Saturday | 13 | April |
Home | CCM | Adelaide | TBC | Saturday | 20 | April |
Away | Newcastle | CCM | TBC | Saturday | 27 | April |
How many times we play each team:
2 | MacArthur |
2 | Melb Vic |
2 | Perth |
2 | Phoenix |
2 | Sydney |
2 | Western U |
2 | WSW |
3 | Adelaide |
3 | Brisbane |
3 | Melb City |
3 | Newcastle |
26 |
Last edited: